| Item | Data |
|---|---|
| Launch Period | From 19:05 To 19:35 |
| Judge Declared Goal(s) | 29476/05457*1029 |
| 26460/01932*1244 | |
| 28085/01957*1073 | |
| Target Display Period | From 19:05 Until 20:15 |
| Minimum and Maximum Distances of Goals From Launch | Min: NONE, Max: 100000 |
| Scoring Period | Until 20:15 |
| Marker Color | |
| Common Launch Point | 30880/12540 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29477/05462*1069 |
| Marker->Goal (m) | 5.10 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29473/05471*1089 |
| Marker->Goal (m) | 14.69 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 28075/01853*1119 |
| Marker->Goal (m) | 104.48 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.9. | Gravity marker drop | Task | 50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29457/05445*1069 |
| Marker->Goal (m) | 22.35 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29476/05457*1029 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29476/05457*1029 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29524/05456*1286 |
| Marker->Goal (m) | 48.01 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29478/05443*3799 |
| Marker->Goal (m) | 14.14 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.22.3. | Logger Mark within MMA | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29574/05476*1122 |
| Marker->Goal (m) | 99.82 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29368/05477*1151 |
| Marker->Goal (m) | 109.84 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 27939/01862*1398 |
| Marker->Goal (m) | 174.19 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 27910/01969*1361 |
| Marker->Goal (m) | 175.19 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 28281/01886*1165 |
| Marker->Goal (m) | 208.46 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 28187/01769*1470 |
| Marker->Goal (m) | 213.89 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 27965/01958*1824 |
| Marker->Goal (m) | 120.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 28210/01827*1821 |
| Marker->Goal (m) | 180.35 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29478/05494*2001 |
| Marker->Goal (m) | 37.05 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29700/05318*1778 |
| Marker->Goal (m) | 263.62 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29315/05386*2041 |
| Marker->Goal (m) | 175.96 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 28264/02040*2405 |
| Marker->Goal (m) | 197.31 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 28120/01479*1503 |
| Marker->Goal (m) | 479.28 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 27968/01966*2687 |
| Marker->Goal (m) | 117.35 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 28617/01872*1640 |
| Marker->Goal (m) | 538.75 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 28688/01823*1207 |
| Marker->Goal (m) | 617.71 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 28431/01446*2057 |
| Marker->Goal (m) | 617.12 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 3.10. | Warning - retrieve | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 29476/05457*1029 |
| Take-Off->Goal (m) | 7220.81 |
| Marker Coordinate | 29248/04801*1237 |
| Marker->Goal (m) | 694.49 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 30880/12540 |
| Nearest Goal | 28085/01957*1073 |
| Take-Off->Goal (m) | 10945.86 |
| Marker Coordinate | 28539/01521*2234 |
| Marker->Goal (m) | 629.45 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |